LA LIGA Table (2013-2014)
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Barcelona | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | Atl Madrid | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 3 | Villarreal | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 5 | Athletic Bil | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 6 | Espanyol | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 7 | Celta de Vigo | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 8 | Real Sociedad | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 9 | Granada | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 10 | Levante | 3 | 1 | 1 | 1 | 2 | 8 | -6 | 4 |
| 11 | Valladolid | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 12 | Valencia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 13 | Rayo Vallecano | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 14 | Almeria | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 15 | Sevilla | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 16 | Elche | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 17 | Malaga | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 18 | Real Betis | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 19 | Getafe | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 20 | Osasuna | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Key - POS: Position, P: GamesPlayed, W: Wins, D:Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points